Roses farm in Colombia
World Largest roses grower cooperation, located in Colombia. Farm tests varied technologies to install in recycle line defining clear objective of reducing plant parasite nematodes. NEMATIC technology Validated for 6 months and chosen to be installed in all farms.
Meloidogyne (Root Knot) | Tylenchus | Cricone-mella (Ring nematode) | ||
---|---|---|---|---|
1 | Inlet | 60 | ||
Outlet | 0 | |||
2 | Inlet | 41 | ||
Outlet | 0 | |||
3 | Inlet | 133 | ||
Outlet | 1 | |||
4 | Inlet | 46 | 14 | |
Outlet | 0 | 0 | ||
5 | Inlet | 170 | 43 | |
Outlet | 0 | 0 | ||
6 | Inlet | 104 | 35 | |
Outlet | 0 | 0 | ||
7 | Inlet | 107 | 25 | |
Outlet | 0 | 0 |
- Commissioned December 2017
- 180 m3/day capacity
Filter performance
Customer Insights
"Technology ROI is less then 1 year considering fertilizers saving only, reduction of labor and water is also significant."
Gradually all farms will be equipped with NEMATIC system-based recycling system.